Developmental Biology ( 3813 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP17235b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | P21754 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP19318b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | Q9HBJ0 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP19819b Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (B), (M), (Pig), (Rat) |
Accession | P40763 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP20177A Citations (1) |
---|---|
Application | WB, E |
Reactivity | M, (Hs), (Pig), (Rat) |
Accession | P02753 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP9328B
![]() |
---|---|
Application | IHC-P-Leica, WB, IF, E |
Reactivity | H, M, Rat |
Accession | Q9NYJ7 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP21147a |
---|---|
Application | IHC-P-Leica, IF, WB, E |
Reactivity | H, M, Rat |
Accession | O94907 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP10106b |
---|---|
Application | WB, IHC-P, IF, FC, E |
Reactivity | H |
Accession | P02765 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP11206C
![]() |
---|---|
Application | IF, FC, IHC-P, WB, E |
Reactivity | H, M |
Accession | Q9H9Z2 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP14317a |
---|---|
Application | WB, FC, IF, IHC-P-Leica, E |
Reactivity | H, M, Rat |
Accession | Q9NZI6 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6798C |
---|---|
Application | IF, WB, FC, IHC-P-Leica, E |
Reactivity | H |
Accession | P01275 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7686e |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H, M |
Accession | P04629 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AM1893B |
---|---|
Application | WB, IF, IHC-P, E |
Reactivity | H |
Accession | P61812 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP12393b |
---|---|
Application | IHC-P-Leica, IF, WB, E |
Reactivity | H |
Accession | Q9NYJ7 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP11730a |
---|---|
Application | WB, IF, FC, IHC-P, E |
Reactivity | H, (C), (M), (Pig), (Rat) |
Accession | P84022 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP11810a |
---|---|
Application | IF, IHC-P, WB, FC, E |
Reactivity | H, M, Ha, (Rat) |
Accession | Q68CQ4 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP11964c |
---|---|
Application | IF, IHC-P, FC, WB, E |
Reactivity | H, M, (X), (Pig), (Rat) |
Accession | P19544 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP2805a
![]() |
---|---|
Application | WB, FC, IF, IHC-P, E |
Reactivity | H |
Accession | Q01196 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7656e |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, M |
Accession | P10721 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP6929d |
---|---|
Application | IF, IHC-P, WB, E |
Reactivity | H, Rat |
Accession | P26367 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP20574c
![]() |
---|---|
Application | WB, IHC-P, IF, E |
Reactivity | H, M |
Accession | P08574 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |